Ressourcenplanung & Kapazität
Zuweisungen, der Pool, das Zeitfenster des Plans und die Ist-Daten — planen Sie, wer woran arbeitet, und lesen Sie aus, was tatsächlich getan wurde.
Zuweisung
Endpoints
| GET | /allocations | Ruft die Sammlung der Allocation-Ressourcen ab. |
| POST | /allocations | Erstellt eine Allocation-Ressource. |
| GET | /allocations/{id} | Ruft eine Allocation-Ressource ab. |
| PATCH | /allocations/{id} | Aktualisiert die Allocation-Ressource. |
| DELETE | /allocations/{id} | Entfernt die Allocation-Ressource. |
| POST | /resourcing/demands/replace | Erstellt eine Allocation-Ressource. |
| POST | /resourcing/requests/{id}/decline | Erstellt eine Allocation-Ressource. |
Schemafelder
| Feld | Typ | Beschreibung |
|---|---|---|
| project* | string (iri-reference) | |
| position* | string (iri-reference) | |
| employee | string,null (iri-reference) | |
| task | string,null (iri-reference) | |
| startDate | string (date-time) | |
| endDate | string (date-time) | |
| note | stringnull | |
| percentage | integer | |
| demandAmount | stringnull | |
| demandUnit | stringnull | |
| demandBasis | stringnull | |
| status | string |
Ressourcen-Pool
Endpoints
| GET | /resourcing/bench | Ruft eine ResourcingBench-Ressource ab. |
Schemafelder
| Feld | Typ | Beschreibung |
|---|---|---|
| slots | array |
Ressourcenplan
Endpoints
| GET | /resourcing/schedule | Ruft eine ResourcingSchedule-Ressource ab. |
Schemafelder
| Feld | Typ | Beschreibung |
|---|---|---|
| rows | array |
Ressourcen-Ist-Daten
Endpoints
| GET | /resourcing/actuals | Ruft eine ResourcingActuals-Ressource ab. |
Schemafelder
| Feld | Typ | Beschreibung |
|---|---|---|
| weeks | array | |
| people | array | |
| rateGaps | object | |
| currency | stringnull |